Home
Tuesday 24th June 2025
Icon | Game Name | Achievement Count | Game Genre | Console |
---|---|---|---|---|
![]() | ~Hack~ Amy Rose in Sonic the Hedgehog 2 | 25 | Genesis/Mega Drive | |
![]() | ~Hack~ Luigi and the Forest Ruins Rebooted: Green Comet | 31 | Nintendo 64 | |
![]() | Demolition Man | 75 | Run & Gun | SNES/Super Famicom |
![]() | Gain Ground | 101 | Genesis/Mega Drive | |
![]() | Newbery Winners: Bridge to Terabithia | 9 | Educational | Apple II |
![]() | The Final Fantasy Legend | Makai Toushi SaGa | 91 | WonderSwan |
Monday 23rd June 2025
Icon | Game Name | Achievement Count | Game Genre | Console |
---|---|---|---|---|
![]() | ~Hack~ YUMP 2 | 150 | SNES/Super Famicom | |
![]() | ~Homebrew~ Old Towers | 16 | Genesis/Mega Drive | |
![]() | Castlevania: Symphony of the Night | 106 | Metroidvania, 2D Platforming | PlayStation |
![]() | Chuck Rock II: Son of Chuck | 33 | 2D Platforming | Genesis/Mega Drive |
![]() | Croc: Legend of the Gobbos | 83 | 3D Platforming, Collect-a-thon | Saturn |
![]() | Devil Kings | 142 | Hack & Slash | PlayStation 2 |
![]() | Dragon Saber: After Story of Dragon Spirit | 38 | Shoot 'em Up | PC Engine/TurboGrafx-16 |
![]() | Final Fantasy Anthology: Final Fantasy V | 146 | PlayStation | |
![]() | Mega Man & Bass | 74 | 2D Platforming | Game Boy Advance |
![]() | Mega Man X Collection | 407 | Action, 2D Platforming, Compilation, Kart Racing | GameCube |
![]() | Namco X Capcom | 163 | Tactical RPG | PlayStation 2 |
![]() | Pokémon Black Version | 118 | Turn-Based RPG | Nintendo DS |
![]() | Real Bout Fatal Fury | 54 | 2D Fighting | Arcade |
![]() | Sailor Moon: La Luna Splende | 18 | Puzzle Platforming | Nintendo DS |
![]() | Shantae Advance: Risky Revolution | 53 | 2D Platforming | Game Boy Advance |
![]() | Shin Megami Tensei: Nocturne | 150 | Turn-Based RPG | PlayStation 2 |
![]() | Taiko no Tatsujin: Waku Waku Anime Matsuri | 98 | PlayStation 2 | |
![]() | The King of Fighters '97 | 74 | 2D Fighting | PlayStation |
![]() | Vib-Ribbon | 18 | Rhythm | PlayStation |
![]() | Wetrix | 40 | Nintendo 64 |
Sunday 22nd June 2025
Icon | Game Name | Achievement Count | Game Genre | Console |
---|---|---|---|---|
![]() | ~Hack~ Donkey Kong Country 2 Unveiled | 64 | 2D Platforming | SNES/Super Famicom |
![]() | ~Hack~ Final Fantasy VI: Presentiment Era | 64 | SNES/Super Famicom | |
![]() | ~Hack~ Super Mario Cyclone Fighter | 34 | 3D Platforming, Collect-a-thon | Nintendo 64 |
![]() | ~Hack~ The Magical Lands | 32 | Nintendo 64 | |
![]() | ~Hack~ We Like It Here | 54 | SNES/Super Famicom | |
![]() | ~Homebrew~ Batty Zabella | 19 | Point-and-Click Adventure | Game Boy |
![]() | ~Homebrew~ Mega Man: The Sequel Wars - Episode Red | 135 | 2D Platforming | Genesis/Mega Drive |
![]() | Baldur's Gate: Dark Alliance | 75 | Action RPG | GameCube |
![]() | BattleTanx: Global Assault | 54 | Vehicular Combat | Nintendo 64 |
![]() | Choro Q Advance 2 | 153 | Arcade Racing | Game Boy Advance |
![]() | Civilization II | 69 | Turn-Based Strategy | PlayStation |
![]() | Dino Crisis | 77 | Survival Horror | Dreamcast |
![]() | Double Switch | 64 | Interactive Movie | Sega CD |
![]() | Goosebumps HorrorLand | 62 | Minigames | PlayStation 2 |
![]() | Kinnikuman: Muscle Grand Prix Max | 75 | 3D Fighting | PlayStation 2 |
![]() | Oddworld: Abe's Exoddus | 97 | Cinematic Platforming | PlayStation |
![]() | Oni | 128 | Beat 'em Up, Third-Person Shooter | PlayStation 2 |
![]() | Pokémon Emerald Version | 63 | Turn-Based RPG | Game Boy Advance |
![]() | Pokémon Mystery Dungeon: Blue Rescue Team | 149 | Roguelike | Nintendo DS |
![]() | Quake 64 | 95 | First-Person Shooter | Nintendo 64 |
![]() | Sonic Adventure | 100 | 3D Platforming, Action-Adventure | Dreamcast |
![]() | Sonic Mega Collection Plus | 689 | Compilation | PlayStation 2 |
![]() | Star Wars: The Force Unleashed | 57 | PlayStation Portable | |
![]() | The Ren & Stimpy Show: Stimpy's Invention | 25 | 2D Platforming | Genesis/Mega Drive |
Saturday 21st June 2025
Icon | Game Name | Achievement Count | Game Genre | Console |
---|---|---|---|---|
![]() | ~Homebrew~ ~Hack~ PSXFunkin: Neo | 56 | Rhythm | PlayStation |
![]() | ~Homebrew~ Aerial Mini | 8 | Mega Duck | |
![]() | ~Homebrew~ Escape From Island | 8 | Nintendo DS | |
![]() | Ace Combat 04: Shattered Skies | 103 | PlayStation 2 | |
![]() | Captain Novolin | 30 | Educational | SNES/Super Famicom |
![]() | Hyper Street Fighter II: The Anniversary Edition | 45 | 2D Fighting | PlayStation 2 |
![]() | Juiced | 121 | Racing | PlayStation 2 |
![]() | Mario & Luigi: Superstar Saga | 85 | Turn-Based RPG | Game Boy Advance |
![]() | Mega Man Anniversary Collection | 317 | 2D Platforming, Action, Compilation | PlayStation 2 |
![]() | Midnight Club 3: DUB Edition Remix | 126 | Racing | PlayStation 2 |
![]() | Pokémon Crystal Version | 113 | Turn-Based RPG | Game Boy Color |
![]() | Ratchet & Clank: Going Commando | 199 | 3D Platforming, Action-Adventure | PlayStation 2 |
![]() | RayForce | 27 | Shoot 'em Up | Arcade |
![]() | Sesame Street: Cookie's Counting Carnival - The Video Game | 18 | Educational | Nintendo DS |
![]() | Sesame Street: Elmo's A-To-Zoo Adventure - The Video Game | 21 | Educational | Nintendo DS |
![]() | Sonic Adventure 2: Battle | 340 | GameCube | |
![]() | The Simpsons Skateboarding | 25 | Extreme Sports - Skateboarding | PlayStation 2 |
Friday 2th June 2025
Icon | Game Name | Achievement Count | Game Genre | Console |
---|---|---|---|---|
![]() | ~Hack~ Get Rich Quick | 78 | 2D Platforming | SNES/Super Famicom |
![]() | ~Hack~ Guitar Hero III: ZV K-ON! 10th Anniversary (2nd Version) | 77 | Rhythm | PlayStation 2 |
![]() | ~Hack~ Pokémon Liquid Crystal Version | 74 | Turn-Based RPG | Game Boy Advance |
![]() | ~Homebrew~ Luigi MasterMind | 7 | Game Boy Advance | |
![]() | Alcazar: The Forgotten Fortress | 9 | Action-Adventure | ColecoVision |
![]() | Block Kuzushi | 31 | Brick Breakers | SNES/Super Famicom |
![]() | Donkey Kong Country 3: Dixie Kong's Double Trouble! | 84 | 2D Platforming | SNES/Super Famicom |
![]() | Dragon Ball: Revival of the Dark Lord | 40 | Card Game, Turn-Based RPG | NES/Famicom |
![]() | Kingdom Hearts II | 139 | Action RPG | PlayStation 2 |
![]() | Madou Monogatari: Hanamaru Daiyouchi Enji | 84 | SNES/Super Famicom | |
![]() | Meitantei Conan: Chika Yuuenchi Satsujin Jiken | 14 | Game Boy | |
![]() | Need for Speed: Most Wanted - Black Edition | 133 | Arcade Racing | PlayStation 2 |
![]() | Ookami to Koushinryou: Umi o Wataru Kaze | 56 | Nintendo DS | |
![]() | Rayman Advance | 60 | 2D Platforming | Game Boy Advance |
![]() | Shadow the Hedgehog | 112 | 3D Platforming | GameCube |
![]() | Shadowrun | 75 | Action RPG | SNES/Super Famicom |
![]() | The Legend of Zelda: Ocarina of Time [Subset - Bonus] | 27 | Action-Adventure | Nintendo 64 |
![]() | Wonder Boy | 43 | Master System | |
![]() | Yu-Gi-Oh! Duel Monsters 4: Battle of Great Duelist - Jonouchi Deck | 31 | Collectible Card Game | Game Boy Color |
![]() | Yu-Gi-Oh! Duel Monsters 4: Battle of Great Duelist - Kaiba Deck | 31 | Collectible Card Game | Game Boy Color |
![]() | Yu-Gi-Oh! Duel Monsters 4: Battle of Great Duelist - Yugi Deck | 31 | Collectible Card Game | Game Boy Color |